
























Property Attributes
- MLS#190062971
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaKensington
- NeighborhoodKensington
- Zip92116
- Style2-4 UNITS
- Price$ 1,218,500
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2728
- Lot Size5,029 SqFt
Listing Provided Courtesy Of:
Coldwell Banker West
Property Description
Location-Charming Kensington Triplex. Well Maintained Investment Property. Spanish home 2 bedroom w/1 bath, plus townhouse 2 bedroom w/1 1/2 bath, upstairs unit 2 bedroom/1 bath. All units have a garage. House has driveway and garage facing Copeland. Both units alley access to garages. Laundry hooks-ups in all units. Shared Patio. Property minutes to Kensington Business District/Adams Ave, 15 Minutes to downtown San Diego and the Airport. Less than 10 minutes to North Park Hub or to SDSU.
Price History | |
---|---|
11/25/2019 | Listed $1,218,500 |
General Features
Community | KENSINGTON |
Features | N/K |
Jurisdiction | Incorporated |
Neighborhood | Kensington |
Pets Allowed Y/N | Yes |
Sale/rent | For Sale |
Security | Other/Remarks |
Senior Community Y/N | N/K |
Site | Alley Access, Curbs, Public Street, Sidewalks |
Stories | Other/Remarks |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional |
Total Units | 3 |
Year Built | 1927 |
Zoning | RM-1-1 |
Interior Features
# Of Units W/dryers | 2 |
# Of Units W/fireplaces | 1 |
# Of Units W/garage | 3 |
# Of Units W/range/oven | 2 |
# Of Units W/refrigerator | 2 |
# Of Units W/washers | 2 |
Cooling | Wall/Window |
Heat Source | Natural Gas |
Heating | Wall/Gravity |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 984 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 2 |
Unit 2 Estimated Sqft | 1212 |
Unit 2 Laundry Hook Ups | Yes |
Unit 3 # Bedrooms | 2 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Estimated Sqft | 532 |
Unit 3 Laundry Hook Ups | Yes |
Units w/Dishwashers | 1 |
Water Heater Type | Gas |
Exterior Features
Complex/park | N/K |
Exterior | Stucco |
Fencing | Partial |
Frontage | N/K |
Frontage Length | 42 |
Irrigation | N/K |
Lot Dimensions | 42X120 |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 3 |
Parking Garage Unit 1 | Assigned, Detached |
Parking Garage Unit 2 | Assigned, Attached |
Parking Garage Unit 3 | Assigned, Attached |
Parking Non-garage Unit 1 | Uncovered |
Pool Y/N | N/K |
RV Parking | Gated |
Roof | Composition, Rolled/Hot Mop |
Sewer/Septic | Sewer Connected |
Topography | Level |
Unit 1 Exclusive Use Yard | No |
Unit 1 Prkng Garage Space | 1 |
Unit 2 # Of Half Baths | 1 |
Unit 2 Exclusive Use Yard | No |
Unit 2 Prkng Garage Space | 1 |
Unit 3 Exclusive Use Yard | No |
Unit 3 Prkng Garage Space | 1 |
View | N/K |
Water | Meter on Property |
Water District | CITY OF SAN DIEGO |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool