


















Property Attributes
- MLS#190063606
- TypePending
- CountySAN DIEGO
- CitySpring Valley
- AreaSpring Valley
- NeighborhoodLa Presa
- Zip91977
- Style
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size6,081 SqFt
Listing Provided Courtesy Of:
Sentry Residential Inc.
Property Description
Beautiful single story, 3 bedroom home available on a quiet street in Spring Valley. Inviting interior features a spacious, open living/dining area with gorgeous flooring, Paid Solar, warm paint tones and large windows allowing for spectacular mountain views and soft natural light throughout. Impressive kitchen boasts ss appliances and sleek Quartz counter tops. Master bedroom includes a private ensuit. All conveniently located near schools, parks, shopping and restaurants.
Price History | |
---|---|
12/3/2019 | Listed $449,000 |
General Features
Community | SPRING VALLEY |
Features | N/K |
Flooring | Carpet, Laminate |
Miscellaneous | N/K |
Neighborhood | La Presa |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 328.22 |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Site | Street Paved |
Stories | 1 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Year Built | 1971 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12X11 |
Bedroom 3 Dimensions | 12X10 |
Cooling | Central Forced Air |
Dining Room Dimensions | 8X10 |
Equipment | Dishwasher, Garage Door Opener, Microwave, Refrigerator, Shed(s), Solar Panels, Gas Range |
Family Room Dimensions | 10x10 |
Fireplace | N/K |
Full Baths | 2 |
Heat Source | Natural Gas |
Heating | Forced Air Unit |
Kitchen Dimensions | 8X13 |
Laundry | Kitchen, Area |
Laundry Utilities | Electric, Gas |
Living Area | 1368 |
Living Room Dimensions | 15X18 |
Master Bedroom Dimensions | 22X12 |
Spa | N/K |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | None Known |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Partial |
Irrigation | Sprinklers |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway, Driveway - Concrete |
Parkng Non-garaged Spaces | 2 |
Patio | Slab |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | Potential Space |
Roof | Composition |
Sewer | Sewer Connected |
Structures | Shed |
Topography | Level |
Total Parking | 2 |
View | Mountains/Hills |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool