
























Property Attributes
- MLS#190063633
- TypePending
- CountySAN DIEGO
- CityVista
- AreaVista
- NeighborhoodVista
- Zip92083
- StyleRanch
- Price$ 539,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size8,247 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Res Brokerage
Property Description
Beautiful home, well maintained & move in ready. Great open floor plan with spacious rooms. Good size backyard with real grass & large side yards. Seller has spent over $30,000 in recent upgrades. New dual pane vinyl windows, new heating & A/C systems, new 50 year composition roof, new gutters, new exterior paint, new light fixtures, switches & receptacles. Hot water heater 3-4 years old. Home has pergo wood floors in main living areas, carpet in bedrooms & tile floors in baths. Insulated garage door.
Price History | |
---|---|
12/3/2019 | Listed $539,900 |
General Features
Association Fee Includes | N/K |
Community | VISTA |
Features | N/K |
Flooring | Carpet, Laminate, Tile |
HOA Fee Frequency | N/K |
Home Owner Fee Reflects | None Known |
Jurisdiction | Incorporated |
Miscellaneous | Dog Run, Hdicap/Whlchair, Gutters, Suburban |
Neighborhood | Vista |
Other Fees Payment Freq. | N/K |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 322.91 |
Residential Unit Location | No Unit Above or Below |
Sale/rent | For Sale |
Security Features | N/K, Smoke Detector |
Senior Community Y/N | N/K |
Site | Cul-De-Sac, Curbs, Public Street, Sidewalks, Street Paved |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, FHA, VA |
Year Built | 1987 |
Zoning | R1 |
Interior Features
Approximate Living Space | 1, 500 to 1, 999 SqFt |
Bedroom 2 Dimensions | 10x10 |
Bedroom 3 Dimensions | 11x10 |
Bedroom 4 Dimensions | 10x10 |
Cooling | Central Forced Air |
Dining Room Dimensions | 11x13 |
Equipment | Dishwasher, Disposal, Microwave, Built In Range, Gas Stove, Ice Maker |
Family Room Dimensions | 21x13 |
Fireplace | FP in Living Room |
Full Baths | 2 |
Heat Source | Natural Gas |
Heating | Fireplace, Forced Air Unit |
Kitchen Dimensions | 10x10 |
Laundry | Garage |
Laundry Utilities | Washer Hookup, Gas & Electric Dryer HU |
Living Area | 1672 |
Living Room Dimensions | 17x15 |
Master Bedroom Dimensions | 14x13 |
Number of Fireplaces | 1 |
Spa | N/K |
Spa Heat | None Known |
Sub-flooring | Slab on Grade |
Total Bedrooms | 4 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Boat Facilities | No/Unknown |
Covered Parking | Attached, Garage - Two Door, Garage Door Opener |
Exterior | Stucco |
Fencing | Partial, Good Condition, Vinyl, Wood |
Frontage Type | N/K |
Garage Spaces | 2 |
Guest House | N/K |
Irrigation | Automatic, Sprinklers |
Lot Dimensions | 60x137x61x136 |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | Driveway - Concrete, Private |
Parkng Non-garaged Spaces | 3 |
Patio | Slab, Concrete, Patio |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | On-Site Parking |
Roof | Composition |
Sewer | Sewer Connected |
Structures | None Known |
Topography | Level |
Total Parking | 5 |
View | N/K |
Water District | VISTA IRRIGATION DISTRICT |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool