
























Property Attributes
- MLS#190063086
- TypeMulti-Family
- CountySAN DIEGO
- CitySan Diego
- AreaNormal Heights
- NeighborhoodNormal Heights - North Park
- Zip92104
- Style2-4 UNITS
- Price$ 1,100,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
- Lot Size4,896 SqFt
Listing Provided Courtesy Of:
Century 21 Award
Property Description
High producing income property family owned 30+ years. Well maintained property, great unit mix. Front craftsman home 2 bed/1 bath about 860sqft. Foundation re-done recently, dual-paned windows, newer roof. Back building is two (2) identical 2 bed/1 bath units stacked, about 710sqft each, newer roof. 4 dedicated parking spots behind units, 3+ car driveway for front house. Units in good shape, you can add BIG value with kitchen/bath renovations, flooring, paint. Rents Under Market Value, instant equity.
Price History | |
---|---|
11/26/2019 | Listed $1,100,000 |
General Features
Community | NORMAL HEIGHTS |
Neighborhood | Normal Heights / North Park |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Alley Access |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, Seller May Carry, VA |
Total Units | 3 |
Year Built | 1933 |
Zoning | RM-2-5 |
Interior Features
# Of Units W/dryers | 1 |
# Of Units W/fireplaces | 1 |
# Of Units W/range/oven | 3 |
# Of Units W/refrigerator | 3 |
# Of Units W/washers | 1 |
Cooling | N/K |
Heat Source | Natural Gas |
Heating | Forced Air Unit, Wall/Gravity |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 858 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 711 |
Unit 2 Laundry Hook Ups | No |
Unit 3 # Bedrooms | 2 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Estimated Sqft | 711 |
Unit 3 Laundry Hook Ups | No |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 1 |
Complex/park | Normal Heights / North Park |
Exterior | Stucco, Wood |
Fencing | Partial |
Frontage Length | 40 |
Irrigation | N/K |
Lot Dimensions | 40x122 |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Garage Unit 1 | N/K |
Parking Garage Unit 2 | N/K |
Parking Garage Unit 3 | N/K |
Parking Non-garage Unit 1 | Tandem |
Parking Non-garage Unit 2 | Assigned |
Parking Non-garage Unit 3 | Assigned |
Pool Y/N | N/K |
RV Parking | Potential Space |
Roof | Composition |
Sewer/Septic | Sewer Connected |
Topography | Level |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | No |
Unit 3 Exclusive Use Yard | No |
View | City |
Water | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool